Bell Schedule
BELL SCHEDULE - SEMESTER 1 - 2022-23 SY
1st Lunch | Start | End | 2nd Lunch | Start | End | 3rd Lunch | Start | End |
Block 1 | 7:30 | 8:55 | Block 1 | 7:30 | 8:55 | Block 1 | 7:30 | 8:55 |
Block 2 | 9:00 | 10:25 | Block 2 | 9:00 | 10:25 | Block 2 | 9:00 | 10:25 |
1st Lunch | 10:30 | 11:00 | Block 3A | 10:30 | 11:15 | Block 3AB | 10:30 | 11:55 |
Block 3BC | 11:05 | 12:30 | 2nd Lunch | 11:17 | 11:47 | 3rd Lunch | 12:00 | 12:30 |
Block 4 | 12:35 | 2:00 | Block 3C | 11:50 | 12:30 | Block 4 | 12:35 | 2:00 |
SERA | 2:05 | 2:40 | Block 4 | 12:35 | 2:00 | SERA | 2:05 | 2:40 |
SERA | 2:05 | 2:40 | ||||||
2-Hour Delay Bells
1st Lunch | Start | End | 2nd Lunch | Start | End | 3rd Lunch | Start | End |
Block 1 | 9:30 | 10:37 | Block 1 | 9:30 | 10:37 | Block 1 | 9:30 | 10:37 |
Block 2 | 10:42 | 11:46 | Block 2 | 10:42 | 11:46 | Block 2 | 10:42 | 11:46 |
1st Lunch | 11:51 | 12:21 | Block 3A | 11:51 | 12:25 | Block 3AB | 11:51 | 12:55 |
Block 3BC | 12:25 | 1:30 | 2nd Lunch | 12:27 | 12:57 | 3rd Lunch | 1:00 | 1:30 |
Block 4 | 1:35 | 2:40 | Block 3C | 1:00 | 1:30 | Block 4 | 1:35 | 2:40 |
Block 4 | 1:35 | 2:40 | ||||||
Early Dismissal (Half Day)
Start | End | |
Block 1 | 7:30 | 8:30 |
Block 2 | 8:35 | 9:35 |
Block 3 | 9:40 | 10:40 |
Block 4 | 10:45 | 11:45 |